
TASCHENMESSSCHIEBER

Alle Ausführungen aus rostfreiem Stahl, Skala mattverchromt mit Momentfeststellung oder Feststellschraube. Teilung in mm / inch, analog, Fabrikat Preisser
Messbereich 150 mm / Schnabellänge 40 mm
| Skalierung | Fixierung | Bestell-Nr. | Preis/Stck. |
| mm / inch | Momentfeststellung | 01.0100-01 | auf Anfrage |
| mm / inch | Feststellschraube | 01.0100-02 | auf Anfrage |
ANSCHLAGWINKEL

Fabrikat "Preisser", DIN 875/1, aus rostfreiem Stahl
| Schenkellängen | Querschnitt | Bestell-Nr. | Preis/Stck. |
| 75 x 50 mm | 15 x 5 mm | 01.0501 | auf Anfrage |
| 100 x 70 mm | 20 x 5 mm | 01.0502 | auf Anfrage |
| 150 x 100 mm | 28 x 6 mm | 01.0503 | auf Anfrage |
| 200 x 130 mm | 32 x 7 mm | 01.0504 | auf Anfrage |
| 250 x 165 mm | 35 x 8 mm | 01.0505 | auf Anfrage |
| 300 x 200 mm | 40 x 8 mm | 01.0506 | auf Anfrage |
| 400 x 265 mm | 45 x 10 mm | 01.0507 | auf Anfrage |
| 500 x 330 mm | 50 x 10 mm | 01.0508 | auf Anfrage |
| 600 x 400 mm | 55 x 10 mm | 01.0509 | auf Anfrage |
| 750 x 500 mm | 60 x 12 mm | 01.0510 | auf Anfrage |
| 1000 x 660 mm | 70 x 14 mm | 01.0511 | auf Anfrage |
ZENTRIERWINKEL

Fabrikat "Preisser", aus Spezialstahl unverchromt, Skala mattiert
| Länge | Bestell-Nr. | Preis/Stck. |
| 100 x 70 mm | 01.1201 | auf Anfrage |
| 100 x 130 mm | 01.1202 | auf Anfrage |
| 200 x 150 mm | 01.1203 | auf Anfrage |
| 250 x 160 mm | 01.1204 | auf Anfrage |
| 300 x 180 mm | 01.1205 | auf Anfrage |
| 400 x 250 mm | 01.1206 | auf Anfrage |
| 500 x 330 mm | 01.1207 | auf Anfrage |
STAHLMASSSTAB

aus nichtrostendem Federbandstahl, Teilung mattverchromt
| Länge | Querschnitt | Bestell-Nr. | Preis/Stck. |
| 150 mm | 13 x 0,5 mm | 01.06-150 | auf Anfrage |
| 200 mm | 13 x 0,5 mm | 01.06-200 | auf Anfrage |
| 300 mm | 15 x 0,5 mm | 01.06-300 | auf Anfrage |
| 500 mm | 30 x 1 mm | 01.06-500 | auf Anfrage |
| 1000 mm | 30 x 1 mm | 01.06-1000 | auf Anfrage |
| 1500 mm | 35 x 1,3 mm | 01.06-1500 | auf Anfrage |
| 2000 mm | 35 x 1,3 mm | 01.06-2000 | auf Anfrage |
| 3000 mm | 35 x 1,3 mm | 01.06-3000 | auf Anfrage |
Abverkauf:
| Länge | Querschnitt | Schwindmaßteilung | Bestell-Nr. | Preis/Stck. |
| 300 mm | 15 x 0,5 mm | 0,5 % | 01.06300-0,5 | auf Anfrage |
| 500 mm | 30 x 1 mm | 0,5 % | 01.06500-0,5 | auf Anfrage |
| 1000 mm | 35 x 1,3 mm | 0,5 % | 01.061000-0,5 | auf Anfrage |
| 1000 mm | 35 x 1,3 mm | 0,6 % | 01.061000-0,6 | auf Anfrage |
| 300 mm | 15 x 0,5 mm | 0,8 % | 01.06300-0,8 | auf Anfrage |
| 500 mm | 30 x 1 mm | 1 % |
01.06500-1,0
|
auf Anfrage |
| 500 mm | 30 x 1 mm | 1,25 % |
01.06500-1,25
|
auf Anfrage |
| 300 mm | 15 x 0,5 mm | 1,5 % | 01.06300-1,5 | auf Anfrage |
| 500 mm | 30 x 1 mm | 1,5 % |
01.06500-1,5
|
auf Anfrage |
| 1000 mm | 35 x 1,3 mm | 1,5 % |
01.061000-1,5
|
auf Anfrage |
| 300 mm | 15 x 0,5 mm | 1,75 % | 01.06300-1,75 | auf Anfrage |
| 300 mm | 15 x 0,5 mm | 2 % | 01.06300-2,0 | auf Anfrage |
| 500 mm | 30 x 1 mm | 2 % |
01.06500-2,0
|
auf Anfrage |
| 1000 mm | 35 x 1,3 mm | 2 % |
01.061000-2,0
|
auf Anfrage |
| 500 mm | 30 x 1 mm | 3 % | 01.06500-3,0 | auf Anfrage |
| 1000 mm | 35 x 1,3 mm | 3 % | 01.061000-3,0 | auf Anfrage |
SCHWINDMASS-HOLZGLIEDMASSSTAB

Fabrikat “HULTAFORS“, aus ausgesuchtem Birkenholz, Vorderseite mit Schwundmaßteilung, Rückseite Normalmaß
| Länge | Schwindmaß | Bestell-Nr. | Preis/Stck. |
| 1,0 m | 2 % | 01.06HG1000-2,0 | 7,70 |
| 2,0 m | 1 % | 01.06HG2000-1,0 | 20,50 |